>

口(kǒu)袋型(xíng)太陽能率(shuài)計 型號;HAD-TM-750
| 範(fàn)圍 | 4000W/m2, 634Btu/(ft2*h) |
| 分(fēn)辨(biàn)率(shuài) | 1W/m2, 1Btu/(ft2*h) |
| 準(zhǔn)確度 | typically within 10W/m2[+/-3 Btu / (ft2*h) ] or +/-5% , whichever is greater in sunlight; Additional temperature induced error 0.38W/m2 / ºC [+/- 0.12 Btu / (ft2*h)/ ºC ] from 25ºC |
| 角(jiǎo)度(dù) | Cosine corrected <5% for angles <60 ºC |
| 取(qǔ)樣(yàng)時間 | 約 0.25秒 |
| 電池 | 9V |
| 重量 | 約80克(kè) |
| 尺寸(cùn) | 108 × 48 × 23毫米(長x寬x) |
北京恒奧(ào)德儀器(qì)儀(yí)表有限(xiàn)公(gōng)司
:/51760331/51717696
手機(jī) ://
: 李
地址 : 北京(jīng)市海(hǎi)澱區阜(fù)城路42號院中(zhōng)裕商務花園6C-211
傳真 :
:hadgs2009
:. http://jshuage.com
: . 54pc.com/netshow/25/
: 1169121880 2362613514 2661074941 1968156761